N E W A R K   A I R P O R T
   SEDAN  TOTAL  STRETCH-6  TOTAL  STRETCH-8  TOTAL 
ANSONIA $170.00 $212.85 $200.00 $252.25 $225.00 $282.25
BRIDGEPORT $155.00 $195.15 $185.00 $234.25 $210.00 $264.25
DANBURY $190.00 $236.45 $220.00 $276.25 $245.00 $306.25
DARIEN $150.00 $189.25 $180.00 $228.25 $205.00 $258.25
DERBY $170.00 $212.85 $200.00 $252.25 $225.00 $282.25
EASTON $152.00 $191.61 $182.00 $230.65 $207.00 $260.65
FAIRFIELD $152.00 $191.61 $182.00 $230.65 $207.00 $260.65
GREENWICH $140.00 $177.45 $170.00 $216.25 $195.00 $246.25
MILFORD $165.00 $206.95 $195.00 $246.25 $220.00 $276.25
MONROE $160.00 $201.05 $190.00 $240.25 $215.00 $270.25
NEW CANAAN $160.00 $201.05 $190.00 $240.25 $215.00 $270.25
NEW HAVEN $180.00 $224.65 $210.00 $264.25 $235.00 $294.25
NEWTOWN $170.00 $212.85 $200.00 $252.25 $225.00 $282.25
NORWALK $150.00 $189.25 $180.00 $228.25 $205.00 $258.25
ORANGE $170.00 $212.85 $200.00 $252.25 $225.00 $282.25
RIDGEFIELD $190.00 $236.45 $220.00 $276.25 $245.00 $306.25
SEYMOUR $170.00 $212.85 $200.00 $252.25 $225.00 $282.25
SHELTON $160.00 $201.05 $190.00 $240.25 $215.00 $270.25
STAMFORD $145.00 $183.35 $175.00 $222.25 $200.00 $252.25
STRATFORD $160.00 $201.05 $190.00 $240.25 $215.00 $270.25
TRUMBULL $155.00 $195.15 $185.00 $234.25 $210.00 $264.25
WEST HAVEN $170.00 $212.85 $200.00 $252.25 $225.00 $282.25
WESTON $155.00 $195.15 $185.00 $234.25 $210.00 $264.25
WESTPORT $150.00 $189.25 $180.00 $228.25 $205.00 $258.25
WILTON $160.00 $201.05 $190.00 $240.25 $215.00 $270.25
  • PRICE DOES NOT INCLUDE ADDITIONAL CHARGES FOR LATE NIGHT, EARLY MORNING, OR HOLIDAY TRIPS
  • TOTAL PRICE INCLUDES APPLICABLE TOLLS PLUS 18% GRATUITY ON TOWN CARS & 20% ON STRETCHES
  • ADD $6 FOR DOMESTIC AND $9 FOR INTERNATIONAL PARKING ON RETURN TRIP
    ($5 FOR
    WESTCHESTER OR BRADLEY)
  • BASE RATE SHEET EFFECTIVE FEBRUARY 1, 2009
  • PRICES SUBJECT TO CHANGE WITHOUT NOTICE


© Copyright 2003 Your Chauffeur Limousine Service Incorporated. All rights reserved.